Alden-Bugden Family TreeThis GEDCOM was created using Legacy (R) 7.0 on 6 February 2010| Individuals | | | Males | 50882 51.11% | | Females | 48638 48.85% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 26 | | Total events | 101754 | | Total users | 1
|
|
| | Earliest birth year | | Thomas HORNE (I99041) Birth 11 February 55 Death Yes | | Latest birth year | | Kevin Patrick CRANN (I80826) Birth 2005 Death 15 February 2006 (Age 13 months) | | Earliest death year | | Elizabeth ALDER (I14516) Birth about 1572 27 27 King's Stanley, Stroud District, Gloucestershire, England Death King's Stanley, Stroud District, Gloucestershire, England | | Latest death year |
| Ella May PARSONS (I93927) Birth about 1929 Death 29 December 2009 (Age 80) Health Sciences Centre, St. John's, Newfoundland, Canada | | Person who lived the longest | 110 | Gideon BAILEY (I43045) Birth about 1893 26 27 George's Brook, Smith's Sound, Trinity Bay, Newfoundland, Canada Death before 2003 (Age 110) | | Average age at death | 58 | Males: 58 Females: 57 | | Family with the most children | 18 | Samuel Wilmore PARROTT + Mary Adeline SMITH (F28370) Marriage | | Average number of children per family | 2.07 | |
| View statistics as graphsMost Common SurnamesABBOTT, ADAMS, ADEY, ALDER, ANDERSON, ANDREWS, ANSTEY, ASH, ATKINSON, AVERY, BAILEY, BAKER, BALSOM, BANNISTER, BARBOUR, BARKER, BARNES, BARRETT, BARTLETT, BAYLEY, BAYNES, BELBIN, BENNETT, BENSON, BEST, BISHOP, BLACKBURN, BLACKWOOD, BLUNDELL, BLUNDON, BOAZ, BRADLEY, BRINE, BROADWAY, BROWN, BROWNRIDGE, BRYANT, BUGDEN, BURSEY, BUTLER, BUTT, CAMPBELL, CANDLER, CANDY, CARBERRY, CARD, CARTER, CHANDLER, CHAULK, CHRISTIAN, CHURCHILL, CLARK, CLARKE, CLIFFORD, CLOUTER, COLE, COLLINS, COLLIS, COOK, COOPER, CRAIG, CRITCH, CROCKER, CUNNINGHAM, CURRIE, CURTIS, DALTON, DAVIS, DAY, DEWLING, DODGE, DONALD, DOVE, DOWBEKIN, DOWBIGGIN, DOWNEY, DRODGE, DROVER, DUFFETT, DURDLE, EARLE, EASTMAN, EDMUNDS, EDWARDS, ELLIS, EVELY, FIFIELD, FLEMING, FOLLETT, FORD, FOSTER, FOWLOW, FOX, FRAMPTON, FREEMAN, GARDNER, GARLAND, GEORGE, GIBBONS, GOLDSWORTHY, GOOBIE, GOODYEAR, GOSSE, GRANT, GRAY, GREEN, GUY, HABGOOD, HALE, HALL, HAMMOND, HANN, HARNUM, HARRIS, HARRISON, HART, HAYNES, HAYTER, HAYTHORNTHWAITE, HAYWARD, HEFFORD, HEWITT, HICKS, HIGGINS, HILL, HILLIER, HISCOCK, HOBBS, HODDER, HOGARTH, HOOD, HOOKEY, HOPKINS, HOUSE, HOWELL, HOWSON, HUMPHRIES, HUNT, HUNTER, HYDE, ILES, IVAMY, IVANY, JACKSON, JACOBS, JANES, JEANS, JESTICAN, JOHNSON, JONES, KEAN, KEATES, KEATS, KELLAND, KELLY, KENNEDY, KING, LAITE, LAMBERT, LANDER, LANGER, LAWSON, LEONARD, LITTLE, LOCKE, LOCKYER, LODER, LONG, LUSH, MACASKILL, MACDOUGALL, MACQUEEN, MAIDMENT, MARCH, MARSH, MARSHALL, MARTIN, MASHINTER, MATTHEWS, MERCER, MEWS, MILLER, MILLS, MOODY, MOORE, MOORES, MORRIS, MURDOCH, NEILSON, NEWELL, NEWHOOK, NODDINGS, NORRIS, NOSEWORTHY, PALMER, PARK, PARROTT, PARSONS, PEACOCK, PEARCE, PEDDLE, PELLEY, PENNEY, PENNY, PERRY, PHILLIPS, PICKARD, PIERCEY, PIKE, PINHORN, PINSENT, PITCHER, PITTMAN, PLOUGHMAN, POLLETT, POND, POTTLE, POUNDER, POWELL, PREEN, PRESTON, PRICE, PROCTOR, PYNN, RALPH, RANDALL, RANDELL, REID, REX, ROBBINS, ROBERTS, ROBINSON, ROCKWOOD, ROGERS, ROSS, ROWE, RUDDELL, RUSSELL, RYALL, RYAN, RYDER, SAINSBURY, SCAMMELL, SCEVIOUR, SCOTT, SEWARD, SHAW, SHEPPARD, SHORT, SIMPSON, SKIRROW, SMITH, SNELGROVE, SNOW, SONLEY, SOOLEY, SOPER, SPRACKLIN, SPURRELL, SQUIRES, STAFFORD, STAGG, STANLEY, STEVENSON, STEWART, STOKES, STONE, STOVEL, STOYLES, STRINGER, STRONG, SUNLEY, SUTTON, SWEETLAND, TAVERNER, TAYLOR, THISTLE, THOMAS, THOMPSON, THORNE, THORNTON, TIBBS, TILLEY, TOOPE, TRENT, TUCK, TUCKER, TULK, VARDY, VERGE, VEY, VIVIAN, VOKEY, WALKER, WALL, WALLBANK, WALPOLE, WALTERS, WARD, WARREN, WAY, WELLON, WELLS, WEST, WHALEN, WHITE, WILLIAMS, WILSON, WINSOR, WISEMAN, WOODMAN, WOOLRIDGE, WRIGHT, YOUNG
Welcome to Your Genealogy
6 February 2010 - 5:38:27pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
8 February 2010 - 9:57:38pm
| Record | GIVN | Date |  | Event |
ALDER, Ellen Father: ALDER, Enoch Mother: BROWN, Elizabeth | Ellen | 8 February 1860 | 150 | Birth |
ALLEN, Thomas Park Father: ALLEN, Thomas William Fredrick Mother: PARK, Martha Ellen | Thomas Park | 8 February 1880 | 130 | Christening |
BALDERSON, Frances Elizabeth Father: BALDERSON, John Murdoch Mother: KENNY, Anna Emma | Frances Elizabeth | 8 February 1999 | 11 | Death |
BAYLEY, Henry George Father: BAYLEY, Robert Mother: KELSON, Mary | Henry George | 8 February 1843 | 167 | Christening |
BENSON, George Father: BENSON, James Mother: (unknown), Mary | George | 8 February 1868 | 142 | Death |
BLUNDELL, John Thomas Father: BLUNDELL, Stephen Mother: SPURRELL, Jane | John Thomas | 8 February 1986 | 24 | Death |
BLUNDON, Allan George Father: BLUNDON OR BLUNDELL, James Mother: BALSOM, Elizabeth (Thurza) | Allan George | 8 February 1899 | 111 | Birth |
BRADLEY, Guillaume (William) Father: BRADLEY, John Mother: BLACKBURN, Mary | Guillaume (William) | 8 February 1897 | 113 | Death |
BRYCE, David Jonathan Father: BRYCE, Ebenezer Park Mother: PACKER, Helen Diana | David Jonathan | 8 February 1886 | 124 | Birth |
BUGDEN, Flora Jane Father: BUGDEN, Thomas Norman Mother: VINCENT, Alice | Flora Jane | 8 February 1962 | 48 | Death |
BUGDEN, Hannah Father: BUGDEN, Thomas Mother: SIEVIOUR, Amelia Mildred | Hannah | 8 February 1867 | 143 | Burial |
BUGDEN, Louellan Father: BUGDEN, Arthur Mother: BAKER, Susannah | Louellan | about 8 February 1929 | 81 | Death |
CHANDLER, Ann Father: CHANDLER, Thomas Mother: MILLS, Elizabeth | Ann | 8 February 1807 | 203 | Christening |
CORDNER, Florence Mertis Father: CORDNER, Alexander Mother: PARK, Nellie Jean | Florence Mertis | 8 February 1901 | 109 | Birth |
CUNNINGHAM, William Father: CUNNINGHAM, William Mother: HAMILTON, Rebecca | William | 8 February 1929 | 81 | Death |
DALTON, Melina Ellen Father: DALTON, Charles Mother: KING, Lenora | Melina Ellen | 8 February 1874 | 136 | Birth |
DAVIS, Uella May Father: DAVIS, Leroy Norman Mother: PARK, Mary Ann | Uella May | 8 February 1932 | 78 | Death |
DOWBIGGIN, Richard Father: DOWBIGGIN, Thomas Mother: MASHITER, Elizabeth | Richard | 8 February 1824 | 186 | Christening |
DOWNEY, Amelia | Amelia | 8 February 1904 | 106 | Death |
DRODGE, Selina Father: DRODGE, Eldon Mother: WHALEN, Elsie Claribel Alice | Selina | 8 February 2006 | 4 | Death |
DYKE, Priscilla | Priscilla | 8 February 1960 | 50 | Death |
EASTMAN, George William(Will) Father: EASTMAN, Isaac Mother: BONNELL, Eleanor Annette (Ellen) | George William(Will) | 8 February 1876 | 134 | Christening |
EASTMAN, George William(Will) Father: EASTMAN, Isaac Mother: BONNELL, Eleanor Annette (Ellen) | George William(Will) | 8 February 1876 | 134 | Baptism |
ELLIS, Hannah Jane Father: ELLIS, Thomas Mother: ANDREWS, Charlotte | Hannah Jane | 8 February 1847 | 163 | Birth |
FOSTER, Leonard Father: FOSTER, Richard
PARKER, Jane | Leonard | 8 February 1757 | 253 | Marriage |
FOWLOW, George Cook Father: FOWLOW, Joseph Mother: COOK, Mary | George Cook | 8 February 1819 | 191 | Birth |
FOWLOW, George Cook Father: FOWLOW, Joseph Mother: COOK, Mary | George Cook | 8 February 1819 | 191 | Event |
FOWLOW, George Cook Father: FOWLOW, Joseph Mother: COOK, Mary | George Cook | 8 February 1819 | 191 | Event |
FOWLOW, Thomas Father: FOWLOW, Joseph Mother: COOK, Mary | Thomas | 8 February 1822 | 188 | Birth |
GARDNER, Archibald | Archibald | 8 February 1902 | 108 | Death |
GIBBONS, Amelia Ann Father: GIBBONS, Edwin Mother: WHITE, Lucy | Amelia Ann | 8 February 1983 | 27 | Death |
GOODYEAR, George Rubeon Father: GOODYEAR, James Mother: PIKE, Ardelina Prudence | George Rubeon | 8 February 1856 | 154 | Baptism |
GOODYEAR, John (Jack) Gordon Father: GOODYEAR, William Mother: LUTHER, Selina | John (Jack) Gordon | 8 February 1939 | 71 | Birth |
GOODYEAR, Pierce Garfield Father: GOODYEAR, Hugh William Mother: EASTON, Joanna | Pierce Garfield | 8 February 1890 | 120 | Baptism |
GOODYEAR, Ralph Roderick Father: GOODYEAR, Nathaniel Mother: GOODYEAR, Elsie Mildred | Ralph Roderick | 8 February 1916 | 94 | Birth |
HARGREAVES, John Father: HARGREAVES, Henry Mother: HAYTHORNTHWAITE, Jennet | John | 8 February 1824 | 186 | Christening |
HARRISON, Elizabeth Father: HARRISON, John Mother: STRITFORD, Elizabeth | Elizabeth | 8 February 1754 | 256 | Christening |
HEWITT, Joseph Richardson Father: HEWITT, William Mother: SKIRROW, Mary | Joseph Richardson | 8 February 1926 | 84 | Death |
HISCOCK, Amelia Father: HISCOCK, Josiah Mother: LONG, Mary | Amelia | 8 February 1883 | 127 | Birth |
HORABIN, Robert Dowbiggin Father: HORABIN, Joseph Mother: DOWBIGGIN, Agnes | Robert Dowbiggin | 8 February 2002 | 8 | Burial |
HOWSON, Ellen M. Father: HOWSON, Thomas Medcalf Mother: MAY, Hannah | Ellen M. | 8 February 1849 | 161 | Birth |
HOWSON, Orpha Muriel Father: HOWSON, John Atkinson Mother: HALL, Orpha | Orpha Muriel | 8 February 1982 | 28 | Death |
HUNT, Edward (Edmund) Father: HUNT, William James Mother: HOUSE, Miriam Ann | Edward (Edmund) | 8 February 1955 | 55 | Death |
IVANY, Bridgett Patience Father: IVANY, James Mother: HIGDEN, Judith | Bridgett Patience | 8 February 1909 | 101 | Death |
JANES, Emily Father: JANES, William Mother: PELLEY, Ann | Emily | 8 February 1863 | 147 | Christening |
JESTICAN, Amy Elizabeth Father: JESTICAN, James Mother: BUGDEN, Eliza | Amy Elizabeth | 8 February 1857 | 153 | Birth |
JESTICAN, Lucretia Father: JESTICAN, John Mother: PEDDLE, Esther Ann | Lucretia | 8 February 1902 | 108 | Birth |
KING, Aaron M. Father: KING, Daniel Mother: HOUSE, Mary Louisa | Aaron M. | 8 February 2003 | 7 | Death |
LANDER, Elizabeth Abbott Father: LANDER, John Mother: ABBOTT, Mary | Elizabeth Abbott | 8 February 1837 | 173 | Birth |
LILLY, William Father: LILLY, James Mother: JEFFREY, Phyllis | William | 8 February 1765 | 245 | Death |
LOCKYER, John Father: LOCKYER, George Harris Mother: JONES, Mary Ann | John | 8 February 1917 | 93 | Death |
LUSH, Ira Spurgeon Father: LUSH, Thomas Foster Mother: HOWSON, Margaret Jane | Ira Spurgeon | 8 February 1962 | 48 | Death |
LYNCH, Rebecca Father: LYNCH, Joseph Mother: (unknown), Sarah Ann | Rebecca | 8 February 2008 | 2 | Death |
MARSH, Moses ("Harry") Father: MARSH, James Mother: MARTIN, Magdalene Jane | Moses ("Harry") | 8 February 1985 | 25 | Death |
McKAY, Donald J. Stewart Father: McKAY, Donald Stewart Mother: SUTTON-MCDOUGALL, Margaret | Donald J. Stewart | 8 February 1900 | 110 | Birth |
McWILLIAMS, Agnes Josephine | Agnes Josephine | 8 February 1964 | 46 | Death |
MILLER, Effie Maud Father: MILLER, John Mother: MARSH, Phoebe Elizabeth | Effie Maud | 8 February 1899 | 111 | Birth |
MILLER, Lillian Grace Wilson | Lillian Grace Wilson | 8 February 1918 | 92 | Death |
MILLER, Marjorie | Marjorie | 8 February 1981 | 29 | Death |
MOORES, Frances Father: MOORES, William Mother: JENKINS, Elizabeth | Frances | 8 February 1778 | 232 | Christening |
MORRIS, Benjamin Father: MORRIS, Samuel Mother: PINHORN, Mary | Benjamin | 8 February 1794 | 216 | Christening |
MORRIS, Christiana Father: MORRIS, Samuel Mother: HISCOCK, Maria Waters | Christiana | 8 February 1850 | 160 | Birth |
MURDOCH, James Geddes Father: MURDOCH, John Mother: GEDDES, Jessie Ann | James Geddes | 8 February 1885 | 125 | Birth |
NODDINGS, Christopher Father: NODDINGS, John Mother: SONLEY, Jane | Christopher | 8 February 1858 | 152 | Event |
NODDINGS, John Father: NODDINGS, Christopher Mother: NETTLETON, Jane | John | 8 February 1824 | 186 | Christening |
PARK, Edna M. Father: PARK, James Albert Mother: LOWRIE, Nettie J. | Edna M. | 8 February 1983 | 27 | Death |
PARK, William Father: PARK, William Mother: KITCHEN, Mary | William | 8 February 1877 | 133 | Death |
PARK, William Duncan Father: PARK, William Mother: DUNCAN, Jane GORDON, Jannette | William Duncan | 8 February 1860 | 150 | Marriage |
PARRY, Elizabeth Ann | Elizabeth Ann | 8 February 1917 | 93 | Death |
PARRY, Thomas Ellis Father: PARRY, Thomas T. Mother: (unknown), Catherine | Thomas Ellis | 8 February 1915 | 95 | Event |
PARRY, Thomas Ellis Father: PARRY, Thomas T. Mother: (unknown), Catherine | Thomas Ellis | 8 February 1915 | 95 | Event |
PARRY, Thomas Ellis Father: PARRY, Thomas T. Mother: (unknown), Catherine | Thomas Ellis | 8 February 1915 | 95 | Event |
PARRY, Thomas Ellis Father: PARRY, Thomas T. Mother: (unknown), Catherine | Thomas Ellis | 8 February 1915 | 95 | Event |
PARRY, Thomas Ellis Father: PARRY, Thomas T. Mother: (unknown), Catherine | Thomas Ellis | 8 February 1915 | 95 | Occupation |
PARSONS, George Father: PARSONS, Joseph Mother: TALBOT, Martha | George | 8 February 1851 | 159 | Burial |
PATTERSON, Violet Mae | Violet Mae | 8 February 1972 | 38 | Burial |
PERRY, Amelia Julima Father: PERRY, Isaac John Mother: ASHFORD, Susanna | Amelia Julima | 8 February 1912 | 98 | Burial |
PITCHER, William Eliakim Father: PITCHER, Solomon Malcolm Mother: SMITH, Rachel Annie | William Eliakim | 8 February 1995 | 15 | Death |
PREEN, Ann Father: PREEN, Richard Mother: ELY, Sarah | Ann | 8 February 1749 | 261 | Christening |
RALPH, Stuart Homer Father: RALPH, Richard Ridgeway Mother: BAUGHMAN, Hazel Irene | Stuart Homer | 8 February 1915 | 95 | Birth |
REID, Clayton Wallace Father: REID, Wallace George Mother: BLAKE, Rosalie Alice | Clayton Wallace | 8 February 2006 | 4 | Death |
RISBEY, Richard Henry Father: RISBEY, Arthur Wilfred Mother: PERRY, Violet Lilian | Richard Henry | 8 February 2007 | 3 | Death |
ROBERTSON, Isabella | Isabella | 8 February 1840 | 170 | Birth |
ROBINSON, John Father: ROBINSON, James Archibald Mother: KEITH, Alley (Alice or Ellen Ann) | John | 8 February 1876 | 134 | Event |
ROZON, Eloi LIBOIRON, Olivine | Eloi | 8 February 1904 | 106 | Marriage |
SCOTT, William Father: SCOTT, Thomas Mother: PURDON, Isabella | William | about 8 February 1950 | 60 | Burial |
SCOTT, William Father: SCOTT, John Mother: INNES, Margaret JOHNSTON, Isabell | William | 8 February 1801 | 209 | Marriage |
SHIELL, Gertrude G.A. Father: SHIELL, James Mother: REID, Sarah Jane | Gertrude G.A. | 8 February 1902 | 108 | Birth |
SMITH, Martha Frances Father: SMITH, John Mother: PITCHER, Dinah Ann | Martha Frances | 8 February 1920 | 90 | Birth |
SNELGROVE, Nellie Beatrice Father: SNELGROVE, John Mother: STOYLES, Jemima | Nellie Beatrice | 8 February 1910 | 100 | Birth |
SPURRELL, John Father: SPURRELL, Robert
| John | 8 February 1722 | 288 | Event |
SPURRELL, Laura Father: SPURRELL, Joshua Mother: SEWARD, Josephine | Laura | 8 February 1905 | 105 | Birth |
SPURRELL, William Father: SPURRELL, John Mother: AVERY, Catherine WHALEN, Gertrude Father: WHALEN, William Thomas Mother: REID, Alfreda | William | 8 February 1934 | 76 | Marriage |
STOVEL, Harryette H. Father: STOVEL, Cuthbert Samuel Joseph Mother: HALSTEAD, Dorothy Catherine | Harryette H. | 8 February 1912 | 98 | Birth |
TAVERNER, James Father: TAVERNER, William Mother: (unknown), Margarett | James | 8 February 1733 | 277 | Death |
TILBURY, George Washington | George Washington | 8 February 1875 | 135 | Birth |
WISEMAN, Charlotte Frances Father: WISEMAN, James "Jim" E. "Jim" Mother: MAYBE, Sarah Elizabeth | Charlotte Frances | 8 February 1877 | 133 | Christening |
WISEMAN, Charlotte Frances Father: WISEMAN, James "Jim" E. "Jim" Mother: MAYBE, Sarah Elizabeth | Charlotte Frances | 8 February 1877 | 133 | Birth |
WOOLRIDGE, Honor Jane Father: WOOLRIDGE, Jonathan Mother: MILLER, Susan | Honor Jane | 8 February 1854 | 156 | Birth |
YETMAN, Beatrice | Beatrice | 8 February 1890 | 120 | Birth |
YOUNG, Mary Jane Father: YOUNG, Elijah Mother: GOODYEAR, Rebecca | Mary Jane | 8 February 1928 | 82 | Death |
| Total events: 101 | | |
| No logged-in and no anonymous users |
|